KS
Size: a a a
KS
N
KS
N
KS
KS
N
N
N
N
N
KS
+-------------------------+----------+------+------------+---------+----------+
| | | Num | Capacity | | |
| Host | DiskTier | Comp | Total | Used | Reserved |
+-------------------------+----------+------+------------+---------+----------+
| msk1-esx023.xxxxxxxxxxx | Cache | 0 | 349.32 GB | 0.00 % | 0.00 % |
| msk1-esx023.xxxxxxxxxxx | Capacity | 0 | 1764.44 GB | 5.12 % | 1.15 % |
| msk1-esx023.xxxxxxxxxxx | Capacity | 0 | 1764.44 GB | 5.12 % | 1.15 % |
+-------------------------+----------+------+------------+---------+----------+
| msk1-esx023.xxxxxxxxxxx | Cache | 0 | 349.32 GB | 0.00 % | 0.00 % |
| msk1-esx023.xxxxxxxxxxx | Capacity | 67 | 1764.44 GB | 33.29 % | 1.18 % |
| msk1-esx023.xxxxxxxxxxx | Capacity | 72 | 1764.44 GB | 33.29 % | 1.18 % |
+-------------------------+----------+------+------------+---------+----------+KS
Proactive rebalance is not running!
Max usage difference triggering rebalancing: 30.00%
Average disk usage: 22.00%
Maximum disk usage: 33.00% (28.00% above minimum disk usage)
Imbalance index: 17.00%
No disk detected to be rebalancedKS
KS
N
KS
KS
KS
N