C
Confirmed infected ☣️: 8260 (+336)
Of them in serious condition: 1370 (0)
Quarantined: 81947 (0)
Possibly infecteds ❓: 12317 (+2928)
Recovered 💊: 138 (+3)
Deaths ☠️: 171 (+1)
By country (country, infected, possibly infected, deaths):
Country: ☣️ ❓ ☠️
Mainland China: 8.1K | 12.2K | 171
Thailand: 14 | 0 | 0
Japan: 14 | 0 | 0
Singapore: 13 | 0 | 0
Hong Kong: 11 | 150 | 0
Taiwan: 9 | 0 | 0
Australia: 9 | 0 | 0
Malaysia: 8 | 0 | 0
Macau: 7 | 0 | 0
South Korea: 6 | 0 | 0
United States: 5 | 0 | 0
France: 5 | 0 | 0
Vietnam: 5 | 0 | 0
Germany: 4 | 0 | 0
UAE: 4 | 0 | 0
Canada: 3 | 0 | 0
Cambodia: 1 | 0 | 0
Nepal: 1 | 0 | 0
Sri Lanka: 1 | 0 | 0
Finland: 1 | 0 | 0
Philippines: 1 | 0 | 0
India: 1 | 0 | 0
Thu Jan 30 2020 18:34:11 GMT+0100
@NovelCoronaVirusBot


