root@nfs-server:~# iperf3 -c
172.21.21.11Connecting to host
172.21.21.11, port 5201
[ 5] local
172.21.21.100 port 59138 connected to
172.21.21.11 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 879 MBytes 7.37 Gbits/sec 2198 820 KBytes
[ 5] 1.00-2.00 sec 1.09 GBytes 9.37 Gbits/sec 169 1.07 MBytes
[ 5] 2.00-3.00 sec 1.08 GBytes 9.26 Gbits/sec 101 906 KBytes
[ 5] 3.00-4.00 sec 1.09 GBytes 9.37 Gbits/sec 211 1.51 MBytes
[ 5] 4.00-5.00 sec 1.09 GBytes 9.38 Gbits/sec 820 1017 KBytes
[ 5] 5.00-6.00 sec 1.09 GBytes 9.37 Gbits/sec 118 1022 KBytes
[ 5] 6.00-7.00 sec 1.08 GBytes 9.29 Gbits/sec 120 954 KBytes
[ 5] 7.00-8.00 sec 1.09 GBytes 9.37 Gbits/sec 314 1.51 MBytes
[ 5] 8.00-9.00 sec 1.09 GBytes 9.37 Gbits/sec 594 946 KBytes
[ 5] 9.00-10.00 sec 1.09 GBytes 9.39 Gbits/sec 203 1.24 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 10.7 GBytes 9.16 Gbits/sec 4848 sender
[ 5] 0.00-10.00 sec 10.7 GBytes 9.15 Gbits/sec receiver