YS
Size: a a a
YS
YS
GS
СГ
GS
GS
СГ
СГ
study=# \d+ _inforg4491
Table "public._inforg4491"
Column | Type | Collation | Nullable | Default | Storage
----------------+-----------------------------+-----------+----------+---------+--------
_period | timestamp without time zone | | not null | | plain
_recordertref | bytea | | not null | | plain
_recorderrref | bytea | | not null | | plain
_lineno | numeric(9,0) | | not null | | main
_active | boolean | | not null | | plain
_fld4492rref | bytea | | not null | | plain
_fld10536rref | bytea | | not null | | plain
_fld4493rref | bytea | | not null | | plain
_fld4494 | numeric(15,5) | | not null | | main
_fld5774_type | bytea | | not null | | plain
_fld5774_rtref | bytea | | not null | | plain
_fld5774_rrref | bytea | | not null | | plain
Indexes:
"_inforg4491_bydims" UNIQUE, btree (_fld4492rref, _fld10536rref, _fld4493rref, _period, _recordertref, _recorderrref, _lineno, _active)
"_inforg4491_bydims4496" UNIQUE, btree (_fld4493rref, _period, _recordertref, _recorderrref, _lineno, _active)
"_inforg4491_byperiod" UNIQUE, btree (_period, _recordertref, _recorderrref, _lineno)
Access method: heap
СГ
GS
СГ
СГ
СГ
СГ
СГ
VY
СГ
состояние индексов при первичном создании таблицы из дампа:
schemaname | tablename | indexname | num_rows | table_size | index_size | unique |
------------+-------------+------------------------+--------------+------------+------------+--------+
public | _inforg4491 | _inforg4491_bydims | 4.868718e+06 | 845 MB | 654 MB | Y |
public | _inforg4491 | _inforg4491_bydims4496 | 4.868718e+06 | 845 MB | 443 MB | Y |
public | _inforg4491 | _inforg4491_byperiod | 4.868718e+06 | 845 MB | 315 MB | Y |
(3 rows)
после пересоздания индекса:
schemaname | tablename | indexname | num_rows | table_size | index_size | unique |
------------+-------------+------------------------+--------------+------------+------------+--------+
public | _inforg4491 | _inforg4491_bydims | 4.868718e+06 | 845 MB | 654 MB | Y |
public | _inforg4491 | _inforg4491_bydims4496 | 4.868718e+06 | 845 MB | 443 MB | Y |
public | _inforg4491 | _inforg4491_byperiod | 4.868718e+06 | 845 MB | 315 MB | Y |
(3 rows)
СГ