# Percona Toolkit System Summary Report ######################
Date | 2020-03-12 15:35:32 UTC (local TZ: MSK +0300)
Hostname | zabbix
Uptime | 2 days, 7:35, 2 users, load average: 4,05, 4,82, 5,08
System | VMware, Inc.; VMware Virtual Platform; vNone (Other)
Platform | Linux
Release | Ubuntu 16.04.6 LTS (xenial)
Kernel | 4.4.0-143-generic
Architecture | CPU = 64-bit, OS = 64-bit
Threading | NPTL 2.23
Virtualized | VMWare
# Processor ##################################################
Processors | physical = 2, cores = 8, virtual = 8, hyperthreading = no
Speeds | 8x2593.906
Models | 8xIntel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz
Caches | 8x22528 KB
# Memory #####################################################
Total | 125,9G
Free | 74,9G
Used | physical = 40,3G, swap allocated = 8,4G, swap used = 0,0, virtual = 40,3G
Shared | 94,6M
Buffers | 10,7G
Caches | 84,6G
Dirty | 576 kB
UsedRSS | 48,5G
Swappiness | 60
DirtyPolicy | 20, 10
DirtyStatus | 0, 0
Диски SSD для базы 300гб отдельный диск
сеть 100мбит (нагрузка 4мбита в сек)
Система Linux zabbix 4.4.0-143-generic #169-Ubuntu SMP Thu Feb 7 07:56:38 UTC 2019 x86_64 x86_64 x86_64 GNU/Linux
версия заббикса 3.4.4
mysql Ver 14.14 Distrib 5.7.25, for Linux (x86_64) using EditLine wrapper