r
Size: a a a
AN
AF
2. 2a04:ac00::2:9 0.0% 44 0.8 1.1 0.7 5.6 0.8
3. 2a00:1c28:2:2267:0:5:6534:1 43.2% 44 3.2 2.1 1.3 3.8 0.4
4. frm-nt-cr1.ipv6.rascom.as20764.net 22.7% 44 32.4 33.2 30.5 69.9 8.4
5. 2001:978:2:42::a:1 4.7% 44 31.0 30.8 30.7 31.0 0.0
6. be2859.rcr22.fra06.atlas.cogentco.com 7.0% 44 30.9 32.1 30.8 41.3 2.4
7. be2845.ccr41.fra03.atlas.cogentco.com 34.9% 44 31.3 31.1 30.8 31.3 0.0
8. be2799.ccr41.par01.atlas.cogentco.com 44.2% 43 44.5 44.4 44.1 44.7 0.0
9. be3627.ccr41.jfk02.atlas.cogentco.com 65.1% 43 113.4 113.4 113.2 113.6 0.0
10. be2806.ccr41.dca01.atlas.cogentco.com 55.8% 43 119.5 119.7 119.5 120.0 0.0
11. be3338.rcr21.iad03.atlas.cogentco.com 0.0% 43 120.5 120.7 120.1 130.6 1.6
12. be2952.agr11.iad03.atlas.cogentco.com 0.0% 43 121.1 121.0 120.8 122.5 0.2
13. cogentco.com 0.0% 43 120.2 120.2 120.1 120.4 0.0
3. 10ge3-3.core1.sto1.he.net 0.0% 16 13.8 13.6 13.5 13.9 0.1
4. rascom-as-as20764.10gigabitethernet3-4.core1.sto1.he.net 46.7% 15 15.7 14.8 14.2 15.8 0.6
5. 2a00:1c28::1:8 53.3% 15 44.8 45.0 44.6 46.1 0.5
6. 2a00:1c28:2:2267:0:5:6534:2 0.0% 15 33.4 35.0 33.3 52.5 4.9
7. 2a04:ac00::2:a 0.0% 15 33.4 33.4 33.3 33.6 0.1
r
2. 2a04:ac00::2:9 0.0% 44 0.8 1.1 0.7 5.6 0.8
3. 2a00:1c28:2:2267:0:5:6534:1 43.2% 44 3.2 2.1 1.3 3.8 0.4
4. frm-nt-cr1.ipv6.rascom.as20764.net 22.7% 44 32.4 33.2 30.5 69.9 8.4
5. 2001:978:2:42::a:1 4.7% 44 31.0 30.8 30.7 31.0 0.0
6. be2859.rcr22.fra06.atlas.cogentco.com 7.0% 44 30.9 32.1 30.8 41.3 2.4
7. be2845.ccr41.fra03.atlas.cogentco.com 34.9% 44 31.3 31.1 30.8 31.3 0.0
8. be2799.ccr41.par01.atlas.cogentco.com 44.2% 43 44.5 44.4 44.1 44.7 0.0
9. be3627.ccr41.jfk02.atlas.cogentco.com 65.1% 43 113.4 113.4 113.2 113.6 0.0
10. be2806.ccr41.dca01.atlas.cogentco.com 55.8% 43 119.5 119.7 119.5 120.0 0.0
11. be3338.rcr21.iad03.atlas.cogentco.com 0.0% 43 120.5 120.7 120.1 130.6 1.6
12. be2952.agr11.iad03.atlas.cogentco.com 0.0% 43 121.1 121.0 120.8 122.5 0.2
13. cogentco.com 0.0% 43 120.2 120.2 120.1 120.4 0.0
3. 10ge3-3.core1.sto1.he.net 0.0% 16 13.8 13.6 13.5 13.9 0.1
4. rascom-as-as20764.10gigabitethernet3-4.core1.sto1.he.net 46.7% 15 15.7 14.8 14.2 15.8 0.6
5. 2a00:1c28::1:8 53.3% 15 44.8 45.0 44.6 46.1 0.5
6. 2a00:1c28:2:2267:0:5:6534:2 0.0% 15 33.4 35.0 33.3 52.5 4.9
7. 2a04:ac00::2:a 0.0% 15 33.4 33.4 33.3 33.6 0.1
Vs
Vs
I
man radvd.conf?
Vs