Д
Confirmed infected ☣️: 5582 (+804)
Of them in serious condition (17.48%): 976 (0)
Quarantined: 44132 (0)
Possibly infecteds ❓: 7123 (0)
Recovered 💊: 79 (0)
Deaths ☠️: 136 (+30)
By country (country, infected, possibly infected, deaths):
Country: ☣️ ❓ ☠️
Mainland China: 5.5K | 7K | 136
Thailand: 14 | 0 | 0
Hong Kong: 8 | 150 | 0
Taiwan: 8 | 0 | 0
Macau: 7 | 0 | 0
Singapore: 7 | 0 | 0
Japan: 7 | 0 | 0
Malaysia: 7 | 0 | 0
Australia: 5 | 0 | 0
United States: 5 | 0 | 0
South Korea: 4 | 0 | 0
France: 4 | 0 | 0
Germany: 4 | 0 | 0
Canada: 3 | 0 | 0
Vietnam: 2 | 0 | 0
Cambodia: 1 | 0 | 0
Nepal: 1 | 0 | 0
Sri Lanka: 1 | 0 | 0
Wed Jan 29 2020 00:28:14 GMT+0100
@NovelCoronaVirusBot

