n
Size: a a a
n
A
i
n
n
root@corosync1:~# iperf3 -t 300 -c 10.0.0.1
Connecting to host 10.0.0.1, port 5201
[ 4] local 10.0.0.2 port 58086 connected to 10.0.0.1 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 303 MBytes 2.54 Gbits/sec 6897 228 KBytes
[ 4] 1.00-2.00 sec 311 MBytes 2.61 Gbits/sec 6147 280 KBytes
[ 4] 2.00-3.00 sec 308 MBytes 2.58 Gbits/sec 5464 36.8 KBytes
[ 4] 3.00-4.00 sec 303 MBytes 2.54 Gbits/sec 5303 229 KBytes
[ 4] 4.00-5.00 sec 316 MBytes 2.65 Gbits/sec 4271 317 KBytes
[ 4] 5.00-6.00 sec 315 MBytes 2.64 Gbits/sec 5576 450 KBytes
[ 4] 6.00-7.00 sec 311 MBytes 2.61 Gbits/sec 5997 225 KBytes
[ 4] 7.00-8.00 sec 310 MBytes 2.60 Gbits/sec 5300 153 KBytes
[ 4] 8.00-9.00 sec 295 MBytes 2.47 Gbits/sec 7554 255 KBytes
[ 4] 9.00-10.00 sec 259 MBytes 2.17 Gbits/sec 6525 42.4 KBytes
[ 4] 10.00-11.00 sec 288 MBytes 2.41 Gbits/sec 6678 293 KBytes
[ 4] 11.00-12.00 sec 276 MBytes 2.32 Gbits/sec 6597 252 KBytes
[ 4] 12.00-13.00 sec 290 MBytes 2.43 Gbits/sec 5707 18.4 KBytes
[ 4] 13.00-14.00 sec 277 MBytes 2.32 Gbits/sec 6486 266 KBytes
[ 4] 14.00-15.00 sec 295 MBytes 2.47 Gbits/sec 6071 304 KBytes
[ 4] 15.00-16.00 sec 270 MBytes 2.26 Gbits/sec 6683 255 KBytes
[ 4] 16.00-17.00 sec 298 MBytes 2.51 Gbits/sec 5148 503 KBytes
[ 4] 17.00-18.00 sec 296 MBytes 2.48 Gbits/sec 7118 444 KBytes
[ 4] 18.00-19.00 sec 297 MBytes 2.49 Gbits/sec 6017 349 KBytes
[ 4] 19.00-20.00 sec 288 MBytes 2.42 Gbits/sec 5895 361 KBytes
[ 4] 20.00-21.00 sec 248 MBytes 2.08 Gbits/sec 5536 469 KBytes
[ 4] 21.00-22.00 sec 293 MBytes 2.46 Gbits/sec 7619 205 KBytes
[ 4] 22.00-23.00 sec 289 MBytes 2.42 Gbits/sec 5500 219 KBytes
[ 4] 23.00-24.00 sec 297 MBytes 2.49 Gbits/sec 5238 320 KBytes
[ 4] 24.00-25.00 sec 315 MBytes 2.64 Gbits/sec 6252 192 KBytes
[ 4] 25.00-26.00 sec 302 MBytes 2.54 Gbits/sec 7135 239 KBytes
[ 4] 26.00-27.00 sec 307 MBytes 2.57 Gbits/sec 6874 250 KBytes
[ 4] 27.00-28.00 sec 288 MBytes 2.41 Gbits/sec 5578 313 KBytes
[ 4] 28.00-29.00 sec 291 MBytes 2.45 Gbits/sec 7029 201 KBytes
[ 4] 29.00-30.00 sec 280 MBytes 2.35 Gbits/sec 6609 277 KBytes
[ 4] 30.00-31.00 sec 224 MBytes 1.88 Gbits/sec 5779 382 KBytes
n
root@corosync1:~# ip link set mtu 9000 dev eth1
root@corosync1:~# ethtool -K eth1 tx off rx off gso off tso off gro off lro off
Cannot get device udp-fragmentation-offload settings: Operation not supported
Cannot change rx-checksumming
Cannot change large-receive-offload
Cannot get device udp-fragmentation-offload settings: Operation not supported
Actual changes:
tx-checksumming: off
tx-checksum-ip-generic: off
tcp-segmentation-offload: off
tx-tcp-segmentation: off
tx-tcp-ecn-segmentation: off
tx-tcp6-segmentation: off
generic-segmentation-offload: off
generic-receive-offload: off
root@corosync1:~# iperf3 -t 300 -c 10.0.0.1
Connecting to host 10.0.0.1, port 5201
[ 4] local 10.0.0.2 port 58132 connected to 10.0.0.1 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 935 MBytes 7.84 Gbits/sec 9 1.83 MBytes
[ 4] 1.00-2.00 sec 984 MBytes 8.25 Gbits/sec 1 1.83 MBytes
[ 4] 2.00-3.00 sec 993 MBytes 8.33 Gbits/sec 4 1.83 MBytes
[ 4] 3.00-4.00 sec 790 MBytes 6.62 Gbits/sec 0 1.83 MBytes
[ 4] 4.00-5.00 sec 738 MBytes 6.19 Gbits/sec 0 1.83 MBytes
[ 4] 5.00-6.00 sec 730 MBytes 6.13 Gbits/sec 0 1.83 MBytes
[ 4] 6.00-7.00 sec 729 MBytes 6.12 Gbits/sec 0 1.83 MBytes
[ 4] 7.00-8.00 sec 732 MBytes 6.14 Gbits/sec 0 1.83 MBytes
[ 4] 8.00-9.00 sec 736 MBytes 6.17 Gbits/sec 2 1.83 MBytes
[ 4] 9.00-10.00 sec 730 MBytes 6.12 Gbits/sec 0 1.83 MBytes
[ 4] 10.00-11.00 sec 681 MBytes 5.71 Gbits/sec 1 1.83 MBytes
[ 4] 11.00-12.00 sec 725 MBytes 6.08 Gbits/sec 1 1.83 MBytes
[ 4] 12.00-13.00 sec 776 MBytes 6.51 Gbits/sec 0 1.83 MBytes
[ 4] 13.00-14.00 sec 841 MBytes 7.05 Gbits/sec 0 1.83 MBytes
[ 4] 14.00-15.00 sec 837 MBytes 7.03 Gbits/sec 0 1.83 MBytes
[ 4] 15.00-16.00 sec 853 MBytes 7.15 Gbits/sec 0 1.83 MBytes
[ 4] 16.00-17.00 sec 847 MBytes 7.11 Gbits/sec 1 1.83 MBytes
[ 4] 17.00-18.00 sec 854 MBytes 7.16 Gbits/sec 0 1.83 MBytes
[ 4] 18.00-19.00 sec 849 MBytes 7.12 Gbits/sec 0 1.83 MBytes
[ 4] 19.00-20.00 sec 849 MBytes 7.12 Gbits/sec 0 1.83 MBytes
[ 4] 20.00-21.00 sec 850 MBytes 7.13 Gbits/sec 0 1.83 MBytes
[ 4] 21.00-22.00 sec 869 MBytes 7.28 Gbits/sec 0 1.83 MBytes
[ 4] 22.00-23.00 sec 879 MBytes 7.37 Gbits/sec 0 1.83 MBytes
[ 4] 23.00-24.00 sec 871 MBytes 7.31 Gbits/sec 0 1.83 MBytes
[ 4] 24.00-25.00 sec 857 MBytes 7.19 Gbits/sec 0 1.83 MBytes
[ 4] 25.00-26.00 sec 858 MBytes 7.20 Gbits/sec 0 1.83 MBytes
[ 4] 26.00-27.00 sec 847 MBytes 7.11 Gbits/sec 0 1.83 MBytes
[ 4] 27.00-28.00 sec 855 MBytes 7.17 Gbits/sec 0 1.83 MBytes
[ 4] 28.00-29.00 sec 855 MBytes 7.17 Gbits/sec 0 1.83 MBytes
[ 4] 29.00-30.00 sec 855 MBytes 7.16 Gbits/sec 0 1.83 MBytes
[ 4] 30.00-31.00 sec 854 MBytes 7.16 Gbits/sec 0 1.83 MBytes
[ 4] 31.00-32.00 sec 836 MBytes 7.01 Gbits/sec 0 1.83 MBytes
BS
n
T
n
n
n
n
DY
i
DY
i
DY
i
I