A
Size: a a a
A
G
G
G
A
traceroute to mts.ru (212.188.8.51), 30 hops max, 60 byte packets
2 broadband-90-154-77-211.ip.moscow.rt.ru (90.154.77.211) [AS42610] 3.161 ms 3.280 ms 3.408 ms
3 77.37.250.198 (77.37.250.198) [AS42610] 3.608 ms 3.824 ms 4.346 ms
4 87.226.221.68 (87.226.221.68) [AS12389] 6.179 ms 6.194 ms 6.185 ms
5 213.59.212.217 (213.59.212.217) [AS12389] 3.170 ms 3.188 ms 3.231 ms
6 95.167.172.98 (95.167.172.98) [AS12389] 115.563 ms 115.280 ms 115.262 ms
7 psheh-cr01-ae0.25.heh.mts-internet.net (212.188.42.53) [AS8359] 115.977 ms 115.964 ms 115.964 ms
8 psskv-cr01-ae1.27.skv.mts-internet.net (212.188.29.221) [AS8359] 115.309 ms 115.306 ms 115.297 ms
9 akd-cr01-ae6.28.irk.mts-internet.net (212.188.28.214) [AS8359] 115.807 ms 115.811 ms 115.825 ms
10 sem275-cr01-ae8.38.krsk.mts-internet.net (212.188.29.137) [AS8359] 115.172 ms 115.214 ms 115.214 ms
11 bhm-cr01-ae5.24.nsk.mts-internet.net (212.188.29.9) [AS8359] 115.440 ms 115.457 ms 115.425 ms
12 stn-cr03-be2.54.nsk.mts-internet.net (195.34.50.130) [AS8359] 119.010 ms 115.814 ms 115.814 ms
13 zoo-cr01-be8.66.ekt.mts-internet.net (212.188.42.149) [AS8359] 115.460 ms 115.457 ms 115.450 ms
14 pob-cr02-be7.66.kaz.mts-internet.net (212.188.29.85) [AS8359] 115.384 ms 115.338 ms 115.306 ms
15 mag9-cr01-be6.16.msk.mts-internet.net (195.34.50.161) [AS8359] 115.282 ms 115.507 ms 115.507 ms
16 m9-cr04-be8.77.msk.mts-internet.net (212.188.54.213) [AS8359] 116.487 ms 116.508 ms 116.498 ms
17 dor-cr01-ae5.97.msk.mts-internet.net (212.188.2.118) [AS8359] 114.863 ms 115.010 ms 115.009 ms
18 ss-5-se1-0.1-1-5-3-1.msk.mts-internet.net (212.188.6.109) [AS8359] 115.758 ms 115.841 ms 115.835 ms
19 212.188.8.51 (212.188.8.51) [AS8359] 118.441 ms 118.456 ms 118.448 ms
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
A
r
r
АХ
A
A
A
A
АА
A
АА
i
i
АХ
i