АД
Size: a a a
АД
АС
MM
Н
MM
Н
MM
Н
MM
АД
D
G
АС
МТ
PK
SNR-S4550-24XQ-AC#show lldp traffic
PortName Ageouts FramesDiscarded FramesInErrors FramesIn FramesOut TLVsDiscarded TLVsUnrecognized
------------------ ------- --------------- -------------- -------- --------- ------------- ----------------
Ethernet1/0/1 0 0 0 24 24 0 24
Ethernet1/0/2 0 0 0 0 24 0 0
Ethernet1/0/3 0 0 0 0 25 0 0
Ethernet1/0/4 0 0 0 5 24 5 0
Ethernet1/0/5 0 0 0 0 25 0 0
Ethernet1/0/6 0 0 0 0 25 0 0
Ethernet1/0/7 0 0 0 0 25 0 0
Ethernet1/0/9 0 0 0 0 25 0 0
Ethernet1/0/10 0 0 0 0 24 0 0
Ethernet1/0/11 0 0 0 0 25 0 0
Ethernet1/0/12 0 0 0 0 25 0 0
Ethernet1/0/13 0 0 0 0 25 0 0
Ethernet1/0/15 0 0 0 0 25 0 0
Ethernet1/0/17 0 0 0 0 25 0 0
Ethernet1/0/18 0 0 0 0 24 0 0
Ethernet1/0/19 0 0 0 0 25 0 0
Ethernet1/0/20 0 0 0 0 25 0 0
PK
АС
PK
MM