Р
Size: a a a
Р
DT
AM
BORDER-02#show platform hardware qfp active datapath utilization
CPP 0: Subdev 0 5 secs 1 min 5 min 60 min
Input: Priority (pps) 17 16 16 19
(bps) 19280 20480 19160 87304
Non-Priority (pps) 22888 22802 22278 18792
(bps) 195878304 194831128 189669616 150427280
Total (pps) 22905 22818 22294 18811
(bps) 195897584 194851608 189688776 150514584
Output: Priority (pps) 11 11 11 15
(bps) 12968 15904 14264 83840
Non-Priority (pps) 22882 22793 22268 18788
(bps) 196325264 195277048 190106592 150702112
Total (pps) 22893 22804 22279 18803
(bps) 196338232 195292952 190120856 150785952
Processing: Load (pct) 1 1 1 0
Cʕ
Y
AҚ
$
AK
AҚ
Y
AK
AS
PB
IS
BL
SK
IS
BL
SK
BL