V
Size: a a a
V
YI
F
YI
F
F
F
F
YI
YI
F
F
YI
F
F
YI
F
2 49 ms 49 ms 49 ms tunnel585334.tunnel.tserv24.sto1.ipv6.he.net [2001:470:27:cff::1]
3 44 ms 44 ms 44 ms 10ge3-3.core1.sto1.he.net [2001:470:0:11e::1]
4 61 ms 61 ms 61 ms 100ge12-1.core1.fra1.he.net [2001:470:0:3aa::1]
5 62 ms 61 ms 61 ms as1299.gige-g2-9.core1.fra1.he.net [2001:470:0:168::2]
6 90 ms 90 ms 90 ms ffm-bb4-v6.telia.net [2001:2000:3019:6c::1]
7 94 ms 96 ms 94 ms s-bb2-v6.telia.net [2001:2000:3019:c5::1]
8 90 ms 91 ms 90 ms riga-b1-v6.telia.net [2001:2000:3018:6e::1]
9 90 ms 90 ms 90 ms telialatvija-ic-332270-riga-b1.c.telia.net [2001:2000:3080:469::2]
10 94 ms 94 ms 94 ms 2a02:16d8:2:38::2
11 94 ms 94 ms 95 ms 2a03:42e0::214
F
F
YI