CA
History values for 2021-01-05
BZ | S | PT | Time
-5.2 | 307 | 14.2 | 0
-1.5 | 304 | 10.3 | 1
-4.9 | 316 | 13.1 | 2
-4.5 | 316 | 13.2 | 3
-4.3 | 309 | 10.6 | 4
-0.6 | 356 | 12.9 | 5
-0.6 | 368 | 12.3 | 6
-3 | 365 | 4.9 | 7
-1.6 | 357 | 10.1 | 8
3.2 | 310 | 12.4 | 9
-1.9 | 337 | 20.2 | 10
-13.5 | 379 | 31.9 | 11
-12.9 | 400 | 58 | 12
-16.3 | 422 | 22.9 | 13
-12.4 | 427 | 18.9 | 14
-12.4 | 454 | 18.4 | 15
4 | 461 | 15.8 | 16
0.2 | 479 | 11.8 | 17
-1.9 | 460 | 12.9 | 18
-3.7 | 487 | 14.1 | 19
0.7 | 486 | 13.7 | 20
0.8 | 461 | 17 | 22
1.6 | 450 | 17.5 | 23




