Б
Size: a a a
Б
JC
-------------------------------------------------------------------------------
Language Files Lines Code Comments Blanks
-------------------------------------------------------------------------------
GNU Style Assembly 4 953 609 234 110
Autoconf 64 8351 6987 329 1035
Automake 40 3159 2800 22 337
BASH 5 245 170 29 46
Batch 9 715 605 0 110
C 326 126446 90476 16366 19604
C Header 1546 205975 136962 35479 33534
CMake 176 12257 9770 1184 1303
C++ 1502 513809 424991 29929 58889
C++ Header 423 112692 87774 11879 13039
CSS 5 2715 2273 80 362
FreeMarker 1 166 124 0 42
HTML 4555 625446 589288 23366 12792
Java 8 2122 1097 723 302
JavaScript 2012 25985 25609 208 168
JSON 112 16233 16233 0 0
Makefile 36 3778 2731 409 638
Markdown 83 12301 12301 0 0
Meson 21 834 576 107 151
Objective-C 4 786 647 33 106
Objective-C++ 34 7626 6125 322 1179
Perl 1 471 352 27 92
Prolog 9 209 150 9 50
Python 37 5807 4591 412 804
RPM Specfile 2 218 183 1 34
Rust 3 1594 894 453 247
Shell 54 18078 14369 1956 1753
SVG 67 5473 5339 67 67
Plain Text 26 32502 32502 0 0
TOML 1 11 11 0 0
TypeScript 39 29006 28407 346 253
VBScript 1 35 32 0 3
Visual Studio Pro| 21 5223 5223 0 0
Visual Studio Sol| 5 323 323 0 0
XML 36 37520 37309 47 164
YAML 9 866 779 20 67
-------------------------------------------------------------------------------
Total 11277 1819930 1548612 124037 147281
-------------------------------------------------------------------------------
SS
SS
SS
JC
_
SS
JC
ap
SS
SS
ap
ap
ap
ap
JC
ap
ap
SS