C:\Users\Administrator\Desktop\iperf-3.1.3-win64>iperf3 -c
192.168.0.1 -p2222
Connecting to host
192.168.0.1, port 2222
[ 4] local
192.168.0.3 port 49765 connected to
192.168.0.1 port 2222
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 384 KBytes 3.15 Mbits/sec
[ 4] 1.00-2.00 sec 384 KBytes 3.14 Mbits/sec
[ 4] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 4.00-5.00 sec 384 KBytes 3.14 Mbits/sec
[ 4] 5.00-6.00 sec 384 KBytes 3.15 Mbits/sec
[ 4] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 8.00-9.00 sec 256 KBytes 2.10 Mbits/sec
[ 4] 9.00-10.00 sec 512 KBytes 4.19 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 2.25 MBytes 1.89 Mbits/sec sender
[ 4] 0.00-10.00 sec 2.17 MBytes 1.82 Mbits/sec receiver
iperf Done.